Novos.be 比利时VPS性能测试

这家是个新商家 可能是oneman 不过老板人挺好的 难得的比利时商家 还可以解锁奈飞 希望能做大做好吧

付款方式有 银行卡 Paypal 支付宝

博主上车了他家前几天限量套餐 这个配置价格太超值了 用来挂PT速度还可以 有个小缺点就是流量统计不太准 会多算一点

https://www.lowendtalk.com/discussion/169167/50-off-2-x-amd-ryzen-3900xt-80gb-nvme-2-tb-sata-5-71-mo-10-max/

  • 2个AMD Ryzen 3900XT vCPU(专用/主机直通)
  • 4096 MB内存
  • 80 GB联网(40 GBps infiniband)NVMe SSD操作系统磁盘空间
  • 2 TB联网SATA存储(作为RAW磁盘添加到您的VPS)。
  • 25 TB每月流量@ 1 GBps易爆端口
  • 1个IPv4和1个/ 64 IPv6(带票的更多内容)
  • 免费1x快照。
  • 免费的50 GB备份空间。
  • 免费的高可用性
  • 免费的Colt IP保护DDoS保护。
  • Proxmox / KVM虚拟化
  • 比利时安特卫普

本来是19欧元/月,特价5.71欧元/月

LemonBench测试结果 https://paste.ubuntu.com/p/QpqNCPdkKy/

LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2021-01-16 23:01:32
 Bench Finish Time:	2021-01-17 00:19:40
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Buster" 10.7 (x86_64)
 CPU Model:		AMD Ryzen 9 3900XT 12-Core Processor  3.79 GHz
 CPU Cache Size:	512 KB
 CPU Number:		2 vCPU
 Virt Type:		KVM
 Memory Usage:		692.64 MB / 3.86 GB
 Swap Usage:		[ No Swapfile / Swap partition ]
 Disk Usage:		1.41 GB / 82.41 GB
 Boot Device:		/dev/sda1
 Load (1/5/15min):	0.00 0.02 0.02 
 CPU Usage:		0.0% used, 0.0% iowait, 0.0% steal
 Kernel Version:	4.19.0-12-cloud-amd64
 Network CC Method:	bbr + fq

 -> Network Information

 IPV4 - IP Address:	[BE] 194.124.41.*
 IPV4 - ASN Info:	42160 (LCPDCO - lcp nv, BE)
 IPV4 - Region:		Belgium Flemish Region Oostkamp

 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				No
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			2104 Scores
 2 Threads Test:		4184 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		56721.42 MB/s
 1 Thread - Write Test:		24975.40 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		3.3 MB/s (798 IOPS, 3.21 s)		10.9 MB/s (2664 IOPS, 0.96 s)
 10MB-1M Block		151 MB/s (143 IOPS, 0.07 s)		181 MB/s (172 IOPS, 0.06 s)
 100MB-4K Block		3.2 MB/s (783 IOPS, 32.68 s)		10.7 MB/s (2623 IOPS, 9.76 s)
 100MB-1M Block		190 MB/s (181 IOPS, 0.55 s)		202 MB/s (192 IOPS, 0.52 s)
 1GB-4K Block		3.4 MB/s (826 IOPS, 309.81 s)		11.6 MB/s (2835 IOPS, 90.27 s)
 1GB-1M Block		228 MB/s (217 IOPS, 4.59 s)		212 MB/s (202 IOPS, 4.95 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		107.54 MB/s	85.44 MB/s	4.11 ms		Telenet BVBA/SPRL (Belgium Mechelen)
 China, Nanjing CU  		28.26 MB/s	42.80 MB/s	170.26 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		13.01 MB/s	71.30 MB/s	171.38 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		0.11 MB/s	3.00 MB/s	210.17 ms	China Telecom ZheJiang Branch (China Hangzhou)
 China, Nanjing CT  		23.35 MB/s	54.68 MB/s	231.32 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		0.06 MB/s	14.57 MB/s	231.95 ms	ChinaTelecom 5G (China Guangzhou)
 China, Wuhan CT    		Fail: Latency test failed for both TCP, and no HTTP URL available.
 China, Shenyang CM 		Fail: Latency test failed for both TCP, and no HTTP URL available.
 China, Hangzhou CM 		Fail: Latency test failed for both TCP, and no HTTP URL available.
 China, Nanning CM  		Fail: Cannot read: Resource temporarily unavailable
 China, Lanzhou CM  		Fail: Latency test failed for both TCP, and no HTTP URL available.
 Hong Kong, CSL     		22.30 MB/s	17.98 MB/s	245.17 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		49.47 MB/s	65.89 MB/s	195.47 ms	STC (China Hong Kong)
 Korea, South Korea 		25.47 MB/s	12.73 MB/s	281.01 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		41.90 MB/s	2.69 MB/s	238.49 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		32.50 MB/s	96.06 MB/s	273.81 ms	FarEasTone Telecom (Taiwan Keelung City)
 Taiwan, Chief      		41.97 MB/s	55.74 MB/s	236.98 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		40.08 MB/s	101.66 MB/s	245.05 ms	Taiwan Mobile (Taiwan Taoyuan)
 Singapore, Singtel 		20.04 MB/s	47.42 MB/s	251.56 ms	Singtel (Singapore Singapore)
 Singapore, M1      		23.97 MB/s	39.93 MB/s	328.19 ms	M1 Limited (Republic of Singapore Singapore)
 Singapore, NME     		22.83 MB/s	27.01 MB/s	246.96 ms	NewMedia Express (Republic of Singapore Singapore)
 USA, Century Link  		63.19 MB/s	77.72 MB/s	151.82 ms	CenturyLink (United States Seattle, WA)

Unixbench测试

性能有点爆炸 单核分数2732.1 双核分数3583.1

单核跑分
综合跑分

磁盘性能测试

磁盘都是网络挂载的 还可以

nvme磁盘测速
SATA盘测速